ML series dual capacitors single phase motor with Aluminium body
Key words:
ML series dual capacitors single phase motor with Aluminium body
Category:
Description
FEATURES
ML series aluminium housing single-phase dual-capacitor asynchronous motors, with latest design in entirety, are made of selected quality materials and conformed to IEC standard. ML motors have good performance, safety and reliable operation, nice appearance, and can be maintained very conveniently, while with low noise, little vibration and at the same time light weight and simple construction.The competitive performance is good, the multiple of starting torque is1.8-2.5. These series motors are suitable for the occasion requiring big starting torque and high over load, such as air-compressors, pumps, fans, medical apparatus and instruments, and many other small machines.
OPERATING CONDITIONS
Ambient temperature:-15℃ ≤ 0 ≤ 40℃
Altitude: Not exceeding 1000meters
Rated voltage: 110V/220V±5%
Rated frequency: 50Hz /60
Duty: S1 Insulation class: Class F
Protection class: IP54
Cooling method: IC 41180K(by resistance method).
ML/MY Dimensions

Overall & installtion diemsions
| Frame No. | Mounting Dimensions (mm) | Overall Dimensions (mm) | ||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | R | s | T | K | M | N | P | R | s | T | AB | AC | AE | AD | HD | L | |
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 7 | 1-M20X1.5 | 1-PG11 | 217 | 115 | 95 | 140 | 160 | 165 | 110 | 120 | 200 | 310 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 7 | 1-M20X1.5 | 1-PG11 | 245 | 130 | 110 | 160 | 180 | 185 | 120 | 140 | 240 | 370 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 1-M25X1.5 | 1-PG16 | 287 | 165 | 130 | 200 | 180 | 185 | 120 | 140 | 240 | 400 |
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 10 | 1-M25X1.5 | 1-PG16 | 315 | 165 | 130 | 200 | 205 | 220 | 130 | 145 | 260 | 430 |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 10 | 1-M25X1.5 | 1-PG16 | 340 | 165 | 130 | 200 | 245 | 250 | 140 | 160 | 300 | 455 |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 12 | 1-M32X1.5 | 1-PG21 | 385 | 215 | 180 | 250 | 280 | 262 | 150 | 210 | 350 | 525 |
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 14.5 | 1-M40X1.5 | 2-PG29 | 670 | 300 | 250 | 350 | 280 | 262 | 150 | 210 | 350 | 553 |
ML Technical date
| Type No. | Output | Voltage (V) | Frequency (HZ) | Current (A) | Speed (r/min) | Eff 效率 (%) | Power Factor | Locked torque Rated torque TST/TFL | Locked current Rated current IST/ TFL | Max torque Rated torque TM/TFL | |
| KW | HP | ||||||||||
| ML711-2 | 0.37 | 0.5 | 220 | 50 | 2.6 | 2760 | 68 | 0.95 | 2 | 6.5 | 1.7 |
| ML712-2 | 0.55 | 0.75 | 220 | 50 | 3.71 | 2760 | 71 | 0.95 | 22 | 6.5 | 1.7 |
| ML801-2 | 0.75 | 1 | 220 | 50 | 4.92 | 2780 | 73 | 0.95 | 22 | 6.5 | 1.7 |
| ML802-2 | 1.1 | 1.5 | 220 | 50 | 7.02 | 2780 | 75 | 0.95 | 22 | 6.5 | 1.7 |
| ML90S-2 | 1.5 | 2 | 220 | 50 | 9.32 | 2800 | 77 | 0.95 | 22 | 6.5 | 1.7 |
| ML90L-2 | 2.2 | 3 | 220 | 50 | 13.5 | 2800 | 78 | 0.95 | 2 | 6.5 | 1.7 |
| ML100L-2 | 3 | 4 | 220 | 50 | 18.2 | 2820 | 79 | 0.95 | 2 | 7 | 1.7 |
| ML112M-2 | 3.7 | 5 | 220 | 50 | 22.1 | 2820 | 80 | 0.95 | 2 | 7 | 1.7 |
| ML711-4 | 0.25 | 0.33 | 220 | 50 | 1.9 | 1360 | 63 | 0.95 | 2 | 6.5 | 1.7 |
| ML712-4 | 37 | 0.5 | 220 | 50 | 2.64 | 1360 | 67 | 0.95 | 2 | 6.5 | 1.7 |
| ML801-4 | 0.55 | 0.75 | 220 | 50 | 3.76 | 1380 | 70 | 0.95 | 22 | 6.5 | 1.7 |
| ML802-4 | 0.75 | 1 | 220 | 50 | 4.98 | 1380 | 72 | 0.95 | 2 | 6.5 | 17 |
| ML90S-4 | 1.1 | 1.5 | 220 | 50 | 7.11 | 1400 | 74 | 0.95 | 2 | 6.5 | 1.7 |
| ML90L-4 | 1.5 | 2 | 220 | 50 | 9.44 | 1400 | 76 | 0.95 | 2 | 6.5 | 1.7 |
| ML100L1-4 | 2.2 | 3 | 220 | 50 | 13.7 | 1410 | 77 | 0.95 | 2 | 7 | 1.7 |
| ML100L2-4 | 3 | 4 | 220 | 50 | 18.4 | 1420 | 78 | 0.95 | 2 | 7 | 1.7 |
| ML112M-4 | 3.7 | 5 | 220 | 50 | 22.4 | 1420 | 79 | 0.95 | 2 | 7 | 1.7 |
MY Technical date
| Type No. | Output | Voltage (V) | Frequency (HZ) | Current (A) | Speed (r/min) | Eff (%) | Power Factor | Locked torque Rated torque TST/TFL | Locked current Rated current IST/ TFL | Max torque Rated torque TM/TFL | |
| KW | HP | ||||||||||
| MY6312 | 0.18 | 0.25 | 220 | 50 | 1.48 | 2800 | 66 | 0.92 | 0.5 | 4.5 | 1.7 |
| MY6322 | 0.25 | 0.33 | 220 | 50 | 1.96 | 2800 | 67 | 0.92 | 0.5 | 4.5 | 1.7 |
| MY7112 | 0.37 | 0.5 | 220 | 50 | 2.73 | 2800 | 69 | 0.92 | 0.45 | 4.5 | 1.7 |
| MY7122 | 0.55 | 0.75 | 220 | 50 | 3.88 | 2800 | 71 | 0.92 | 45 | 4.5 | 1.7 |
| MY8012 | 0.75 | 1 | 220 | 50 | 5.15 | 2800 | 73 | 0.92 | 0.4 | 4.5 | 1.7 |
| MY8022 | 1.1 | 1.5 | 220 | 50 | 7.02 | 2800 | 75 | 0.95 | 0.4 | 4.S | 1.7 |
| MY90S-2 | 1.5 | 2 | 220 | 50 | 9.44 | 2800 | 76 | 0.95 | 0.35 | 5 | 1.7 |
| MY90L-2 | 2.2 | 3 | 220 | 50 | 13.67 | 2800 | 77 | 0.95 | 0.35 | 5 | 1.7 |
| MY6314 | 0.12 | 0.18 | 220 | 50 | 1.1 | 1400 | 60 | 0.9 | 0.5 | 4.5 | 1.7 |
| MY6324 | 0.18 | 0.25 | 220 | 50 | 1.62 | 1400 | 62 | 0.9 | 0.5 | 4.5 | 1.7 |
| MY7114 | 0.25 | 0.33 | 220 | 50 | 2.02 | 1400 | 64 | 0.92 | 0.45 | 4.5 | 1.7 |
| MY7124 | 37 | 0.5 | 220 | 50 | 2.95 | 1400 | 66 | 0.92 | 0.45 | 4.S | 1.7 |
| MY8014 | 0.55 | 0.75 | 220 | 50 | 4.25 | 1400 | 68 | 0.92 | 4 | 4.5 | 1.7 |
| MY8024 | 0.75 | 1 | 220 | 50 | 5.45 | 1400 | 70 | 0.92 | 4 | 4.5 | 1.7 |
| MY90S-4 | 1.1 | 1.5 | 220 | 50 | 7.45 | 1400 | 73 | 0.95 | 0.35 | 5 | 1.7 |
| MY90L-4 | 1.5 | 2 | 220 | 50 | 9.83 | 1400 | 75 | 0.95 | 0.35 | 5 | 1.7 |
Related Products
Get A Quote