IE2 SERIES CASTIRON MOTOR
Key words:
IE2 SERIES CASTIRON MOTOR
Category:
Description
FEATURES
IE2 Series high-efficiency three-phase asynchronous motor is based on the latest energy efficiency rating of IEC60034-30 standard and IEC60034-2 rotating electrical machines Part 2 "losses and efficiency of rotating electrical test measurement method". The advanced technologies, process control,and our many years' production experience which can ensure the efficiency reaching into the target level of IE2 standard; This series motor is noted for their novel design, high efficiency, energy-saving, beautiful modeling, low noise,high efficiency, compact structure, convenient maintenance and so on. The motor with Class F insulation, temperature rise by the full range of B-class assessment are greatly enhance the safety and reliability. Mounting dimensions comply with IEC standard, the protection degree is p55.IE2 series motors can be widely used for driving equipment of various machine, such as: machine tools, blowers, pumps, compressors,Packaging machinery, mine machinery, construction machinery.
OPERATING CONDITIONS
Ambient temperature: -15℃≤ 0 ≤ 40℃
Altitude: not exceeding 1000 meters
Voltage: 220/380V, 230/400V, 380/660V, 400/690V
Rated Frequency: 50HZ 60HZ
Connection: Star-connection for 3KW or less delta-connection for 4KW or more.
Duty/Rating: Continuous(S1).
Insulation class: F,
Protection class: IP55.
Cooling type: IC411
EXPLANATION OF TYPE DESIGNATION

| Type | Rated Power | Full Load | Locked current | Locked torque | Max torque | ||||
| KW | HP | "Speed (r/min)" | Electric current IN(A) | "EFF %" | "Power factor cosΦ" | Rated current IST/TFL | "Rated torque TST/TFL" | Rated torque TM/TFL | |
| Synchronous Speed 3000rpm 2POLE 380V 50HZ | |||||||||
| IE2-71M1-2 | 0.37 | 0.5 | 2740 | 0.99 | 70 | 0.81 | 6.1 | 2.2 | 2.2 |
| IE2-71M2-2 | 0.55 | 0.75 | 2740 | 1.4 | 73 | 0.82 | 6.1 | 2.2 | 2.3 |
| IE2-80M1-2 | 0.75 | 1 | 2835 | 1.83 | 77.4 | 0.83 | 6.1 | 2.2 | 2.3 |
| IE2-80M2-2 | 1.1 | 1.5 | 2835 | 2.58 | 79.6 | 0.84 | 7 | 2.2 | 2.3 |
| IE2-90S-2 | 1.5 | 2 | 2845 | 3.43 | 81.3 | 0.84 | 7 | 2.2 | 2.3 |
| IE2-90L-2 | 2.2 | 3 | 2845 | 4.85 | 83.2 | 0.85 | 7 | 2.2 | 2.3 |
| IE2-100L-2 | 3 | 4 | 2875 | 6.31 | 84.6 | 0.87 | 7.5 | 2.2 | 2.3 |
| IE2-112M-2 | 4 | 5.5 | 2895 | 8.1 | 85.8 | 0.88 | 7.5 | 2.2 | 2.3 |
| IE2-132S1-2 | 5.5 | 7.5 | 2905 | 11 | 87 | 0.88 | 7.5 | 2.2 | 2.3 |
| IE2-132S2-2 | 7.5 | 10 | 2905 | 14.9 | 88.1 | 0.88 | 7.5 | 2.2 | 2.3 |
| IE2-160M1-2 | 11 | 15 | 2935 | 21.3 | 89.4 | 0.89 | 7.5 | 2.2 | 2.3 |
| IE2-160M2-2 | 15 | 20 | 2935 | 28.8 | 90.3 | 0.89 | 7.5 | 2.2 | 2.3 |
| IE2-160L-2 | 18.5 | 25 | 2935 | 34.7 | 90.9 | 0.9 | 7.5 | 2.2 | 2.3 |
| IE2-180M-2 | 22 | 30 | 2945 | 41 | 91.3 | 0.9 | 7.5 | 2 | 23 |
| IE2-200L1-2 | 30 | 40 | 2955 | 55.5 | 92 | 390 | 7.5 | 2 | 2.3 |
| IE2-200L2-2 | 37 | 50 | 2955 | 67.9 | 92.5 | 0.9 | 7.5 | 2 | 23 |
| IE2-225M-2 | 45 | 60 | 2975 | 82.3 | 92.9 | 0.9 | 7.5 | 2 | 2.3 |
| IE2-250M-2 | 55 | 75 | 2975 | 101 | 93.2 | 0.9 | 7.5 | 2 | 23 |
| IE2-280S-2 | 75 | 100 | 2975 | 134 | 93.8 | 0.9 | 7.5 | 2 | 2.3 |
| IE2-280M-2 | 90 | 125 | 2975 | 160 | 94.1 | 0.91 | 7.5 | 2 | 2.3 |
| IE2-315S-2 | 110 | 150 | 2980 | 195 | 94.3 | 0.91 | 7.1 | 1.8 | 2.2 |
| IE2-315M-2 | 132 | 180 | 2980 | 233 | 94.6 | 0.91 | 7.1 | 1.8 | 2.2 |
| IE2-315L1-2 | 160 | 200 | 2980 | 279 | 94.8 | 0.92 | 7.1 | 1.8 | 2.2 |
| IE2-315L2-2 | 200 | 270 | 2980 | 348 | 95 | 0.92 | 7.1 | 1.8 | 2.2 |
| IE2-355M-2 | 250 | 340 | 2980 | 433 | 95 | 0.92 | 7.1 | 1.6 | 2.2 |
| IE2-355L-2 | 315 | 430 | 2980 | 544 | 95 | 0.92 | 7.1 | 1.6 | 2.2 |
| IE2-400M1-2 | 355 | 475 | 2975 | 618 | 95.9 | 0.91 | 5.8 | 1.23 | 2.53 |
| IE2-400M2-2 | 400 | 535 | 2982 | 689 | 96 | 0.92 | 5.74 | 1.31 | 2.43 |
| IE2-400M3-2 | 450 | 600 | 2982 | 775 | 96.1 | 0.92 | 7.27 | 1.83 | 2.98 |
| IE2-400L1-2 | 500 | 670 | 2982 | 853 | 96.3 | 0.92 | 6.14 | 1.2 | 2.9 |
| IE2-400L2-2 | 560 | 750 | 2982 | 952 | 96.3 | 0.92 | 5.46 | 0.98 | 2.57 |
| Synchronous speed 1500rpm 4POLE 380V 50HZ | |||||||||
| IE2-71M2-4 | 0.37 | 0.5 | 1330 | 1.12 | 67 | 0.74 | 5.2 | 2.1 | 2.2 |
| IE2-80M1-4 | 0.55 | 0.75 | 1395 | 1.57 | 71 | 0.75 | 5.2 | 2.4 | 23 |
| IE2-80M2-4 | 0.75 | 1 | 1395 | 2.03 | 79.6 | 0.76 | 6 | 2.3 | 2.3 |
| IE2-90S-4 | 1.1 | 1.5 | 1405 | 2.89 | 81.4 | 0.77 | 6 | 2.3 | 2.3 |
| IE2-90L-4 | 1.5 | 2 | 1405 | 3.7 | 82.8 | 0.79 | 6 | 2.3 | 2.3 |
| IE2-100L1-4 | 2.2 | 3 | 1435 | 5.16 | 84.3 | 0.81 | 7 | 23 | 2.3 |
| IE2-100L2-4 | 3 | 4 | 1435 | 6.78 | 85.5 | 0.82 | 7 | 2.3 | 2.3 |
| IE2-112M-4 | 4 | 5.5 | 1445 | 8.8 | 86.6 | 0.82 | 7 | 2.3 | 2.3 |
| IE2-132S-4 | 5.5 | 7.5 | 1445 | 11.7 | 87.7 | 0.83 | 7 | 2.3 | 2.3 |
| IE2-132M-4 | 7.5 | 10 | 1445 | 15.6 | 88.7 | 0.84 | 7 | 2.3 | 2.3 |
| IE2-160M-4 | 11 | 15 | 1460 | 22.3 | 89.8 | 0.84 | 7 | 2.2 | 2.3 |
| IE2-160L-4 | 15 | 20 | 1460 | 30.1 | 90.6 | 0.85 | 7.5 | 2.2 | 2.3 |
| IE2-180M-4 | 18.5 | 25 | 1470 | 36.5 | 91.2 | 0.86 | 7.5 | 2.2 | 2.3 |
| IE2-180L-4 | 22 | 30 | 1470 | 43.2 | 91.6 | 0.86 | 7.5 | 2.2 | 2.3 |
| IE2-200L-4 | 30 | 40 | 1470 | 57.6 | 92.3 | 0.86 | 7.2 | 2.2 | 2.3 |
| IE2-225S-4 | 37 | 50 | 1485 | 69.9 | 92.7 | 0.87 | 7.2 | 2.2 | 2.3 |
| IE2-225M-4 | 45 | 60 | 1485 | 84.7 | 93.1 | 0.87 | 7.2 | 2.2 | 2.3 |
| IE2-250M-4 | 55 | 75 | 1485 | 103 | 93.5 | 0.87 | 7.2 | 2.2 | 23 |
| IE2-280S-4 | 75 | 100 | 1485 | 140 | 94 | 0.87 | 7.2 | 2.2 | 2.3 |
| IE2-280M-4 | 90 | 125 | 1490 | 167 | 94.2 | 0.87 | 7.2 | 2.2 | 23 |
| IE2-315S-4 | 110 | 150 | 1490 | 201 | 94.5 | 0.88 | 6.9 | 2.1 | 2.2 |
| IE2-315M-4 | 132 | 180 | 1490 | 240 | 94.7 | 0.88 | 6.9 | 2.1 | 2.2 |
| IE2-315L1-4 | 160 | 200 | 1490 | 287 | 94.9 | 0.89 | 6.9 | 2.1 | 2.2 |
| IE2-315L2-4 | 200 | 270 | 1490 | 359 | 95.1 | 0.89 | 6.9 | 2.1 | 2.2 |
| IE2-355M-4 | 250 | 340 | 1485 | 443 | 95.1 | 0.9 | 6.9 | 2.1 | 2.2 |
| IE2-355L-4 | 315 | 430 | 1485 | 556 | 95.1 | 0.9 | 6.9 | 2.1 | 2.2 |
| IE2-400M1-4 | 355 | 475 | 1490 | 641 | 95.5 | 0.88 | 6.5 | 2.6 | 1.93 |
| IE2-400M2-4 | 400 | 535 | 1490 | 723 | 95.5 | 0.88 | 6.5 | 2.75 | 1.8 |
| IE2-400M3-4 | 450 | 600 | 1490 | 804 | 95.5 | 0.89 | 6.5 | 2.81 | 2.03 |
| IE2-400L1-4 | 500 | 670 | 1490 | 893 | 95.6 | 0.89 | 6.61 | 2.52 | 1.83 |
| IE2-400L2-4 | 560 | 750 | 1490 | 971 | 96 | 0.89 | 6.6 | 2.67 | 2.02 |
| Synchronous speed 1000rpm 6POLE 380V 50HZ | |||||||||
| IE2-90S-6 | 0.75 | 1 | 910 | 2 | 75.9 | 0.71 | 5.8 | 2 | 2.1 |
| IE2-90L-6 | 1.1 | 1.5 | 910 | 2.8 | 78.1 | 0.72 | 5.9 | 2 | 2.1 |
| IE2-100L-6 | 1.5 | 2 | 920 | 3.7 | 79.8 | 0.72 | 5.9 | 2 | 2.1 |
| IE2-112M-6 | 2.2 | 3 | 935 | 5.4 | 81.8 | 0.72 | 6.2 | 2 | 2.1 |
| IE2-132S-6 | 3 | 4 | 960 | 7.1 | 83.3 | 0.72 | 6.4 | 2 | 2.1 |
| IE2-132M1-6 | 4 | 5.5 | 960 | 9.2 | 84.6 | 0.74 | 6.6 | 2 | 2.1 |
| IE2-132M2-6 | 5.5 | 7.5 | 960 | 12.3 | 86 | 0.75 | 6.8 | 2 | 2.1 |
| IE2-160M-6 | 7.5 | 10 | 970 | 15.9 | 87.2 | 0.78 | 6.8 | 2 | 2.1 |
| IE2-160L-6 | 11 | 15 | 970 | 22.7 | 88.7 | 0.79 | 6.9 | 2 | 2.1 |
| IE2-180L-6 | 15 | 20 | 970 | 29.8 | 89.7 | 0.82 | 7.3 | 2 | 2.1 |
| IE2-200L1-6 | 18.5 | 25 | 980 | 36.5 | 90.4 | 0.8 | 7.2 | 2 | 2.1 |
| IE2-200L2-6 | 22 | 30 | 980 | 43.1 | 90.9 | 0.81 | 7.3 | 2 | 2.1 |
| IE2-225M-6 | 30 | 40 | 985 | 57.6 | 917 | 0.82 | 6.8 | 2 | 2.1 |
| IE2-250M-6 | 37 | 50 | 980 | 69.8 | 92.2 | 0.83 | 7 | 2 | 2.1 |
| IE2-280S-6 | 45 | 60 | 980 | 82 | 92.7 | 0.85 | 7.2 | 2 | 2 |
| IE2-280M-6 | 55 | 75 | 980 | 100 | 93.1 | 0.86 | 7.2 | 2 | 2 |
| IE2-315S-6 | 75 | 100 | 985 | 136 | 93.7 | 0.84 | 6.5 | 2 | 2 |
| IE2-315M-6 | 90 | 125 | 985 | 163 | 94 | 0.85 | 6.6 | 2 | 2 |
| IE2-315L1-6 | 110 | 150 | 985 | 198 | 94.3 | 0.85 | 6.6 | 2 | 2 |
| IE2-315L2-6 | 132 | 180 | 985 | 234 | 94.6 | 0.86 | 6.6 | 2 | 2 |
| IE2-355M1-6 | 160 | 220 | 990 | 283 | 94.8 | 0.86 | 6.7 | 2 | 2 |
| IE2-355M2-6 | 200 | 270 | 990 | 353 | 95 | 0.86 | 6.8 | 2 | 2 |
| IE2-355L-6 | 250 | 340 | 990 | 442 | 95 | 0.86 | 6.8 | 2 | 2 |
Related Products
Get A Quote