YC/YCL Series heavy-duty single-phase capacitors start induction motor
Key words:
YC/YCL Series heavy-duty single-phase capacitors start induction motor
Category:
Description
FEATURES
YC series motors are totally enclosed fan cooled heavy-duty single-phase induction motors. The mounting dimension is fully confirmed with IEC standard.When rated output is 3HP or below,motors and of capacitors,and 4HP or above with capacitor start and run.YC series Motors are integrated with up-to-date design, best quality materials construction, and possess the features of pleasantlooking appearance,outstanding performance,easy maintenance.The also concentrate the advantages of high staring torque, smooth turning, low temperatre rise, low noise and great overload performance. YC series motor are suitable for powering small type drilling machines and water pimps,especially for family workshops where only single-phase current supply is available.
OPERATING CONDITIONS
Ambient temperature:-15℃≤ 0 ≤ 40°℃
Altitude: not exceeding 1000m
Rated voltage: 220V
Rated frequency: 50Hz、60Hz
Protection class: lP44、IP54
Insulation class: B、F
Cooling method: ICO141Duty: S1 (continuous)
YC/YCL Dimensions

Overall & installtion diemsions
| Frame No. | Mounting Dimensions (mm) | Overall Dimensions (mm) | ||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | R | s | T | K | M | N | P | R | s | T | AB | AC | AE | AD | HD | L | |
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 7 | 1-M20X1.5 | 1-PG11 | 217 | 115 | 95 | 140 | 160 | 165 | 110 | 120 | 200 | 310 |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 7 | 1-M20X1.5 | 1-PG11 | 245 | 130 | 110 | 160 | 180 | 185 | 120 | 140 | 240 | 370 |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 10 | 1-M25X1.5 | 1-PG16 | 287 | 165 | 130 | 200 | 180 | 185 | 120 | 140 | 240 | 400 |
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 10 | 1-M25X1.5 | 1-PG16 | 315 | 165 | 130 | 200 | 205 | 220 | 130 | 145 | 260 | 430 |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 10 | 1-M25X1.5 | 1-PG16 | 340 | 165 | 130 | 200 | 245 | 250 | 140 | 160 | 300 | 455 |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 12 | 1-M32X1.5 | 1-PG21 | 385 | 215 | 180 | 250 | 280 | 262 | 150 | 210 | 350 | 525 |
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 14.5 | 1-M40X1.5 | 2-PG29 | 670 | 300 | 250 | 350 | 280 | 262 | 150 | 210 | 350 | 553 |
Technical date
| Type No. | Output | Voltage (V) | Frequency (HZ) | Current (A) | Speed (r/min) | Eff 效率 (%) | Power Factor | Locked torque Rated torque TST/TFL | Locked current Rated current IST/ TFL | Max torque Rated torque TM/TFL | |
| KW | HP | ||||||||||
| YC80a-2 | 0.37 | 0.5 | 220 | 50 | 3.4 | 2800 | 66 | 0.74 | 3 | 6.5 | 2 |
| YC80b-2 | 0.55 | 0.75 | 220 | 50 | 5 | 2800 | 67 | 0.74 | 3 | 6.5 | 2 |
| YC80C-2 | 0.75 | 1 | 220 | 50 | 6.7 | 2800 | 68 | 0.75 | 3 | 6.5 | 2 |
| YC90S-2 | 0.75 | 1 | 220 | 50 | 6.7 | 2800 | 68 | 0.75 | 3 | 6.5 | 2 |
| YC90S-2 | 1.1 | 1.5 | 220 | 50 | 8.8 | 2800 | 71 | 0.8 | 2.8 | 7 | 2 |
| YC90L-2 | 1.5 | 2 | 220 | 50 | 11.5 | 2800 | 72 | 0.82 | 2.8 | 7 | 2 |
| YC100L-2 | 1.5 | 2 | 220 | 50 | 11.5 | 2800 | 72 | 0.82 | 2.8 | 7 | 2 |
| YC100L-2 | 2.2 | 3 | 220 | 50 | 16.5 | 2820 | 74 | 0.82 | 2.5 | 7 | 2 |
| YC112M1-2 | 3 | 4 | 220 | 50 | 21.4 | 2820 | 76 | 0.84 | 2.2 | 7 | 2 |
| YC112M2-2 | 3.7 | S | 220 | 50 | 24.8 | 2820 | 79 | 0.86 | 2,2 | 7 | 2 |
| YC80a-4 | 0.25 | 0.33 | 220 | 50 | 3.3 | 1400 | 56 | 0.62 | 3 | 6 | 2 |
| YC80b-4 | 0.37 | 0.5 | 220 | 50 | 4.4 | 1400 | 60 | 0.64 | 3 | 6 | 2 |
| YC80C-4 | 0.55 | 0.75 | 220 | 50 | 6,0 | 1400 | 64 | 0.65 | 3 | 6 | 2 |
| YC90S-4 | 55 | 0.75 | 220 | 50 | 6 | 1400 | 64 | 0.65 | 3 | 6 | 2 |
| YC90S-4 | 0.75 | 1 | 220 | 50 | 7.1 | 1400 | 67 | 72 | 2.8 | 6.5 | 2 |
| YC90L-4 | 1.1 | 1.5 | 220 | 50 | 9.9 | 1400 | 70 | 0.72 | 2.8 | 6.5 | 2 |
| YC100L-4 | 1.1 | 1.5 | 220 | 50 | 9.9 | 1400 | 70 | 72 | 2.8 | 6.5 | 2 |
| YC100L-4 | 1.5 | 2 | 220 | 50 | 13 | 1410 | 72 | 0.73 | 2.8 | 6.5 | 2 |
| YC112M-4 | 22 | 3 | 220 | 50 | 18.5 | 1410 | 73 | 0.74 | 2.5 | 6.5 | 2 |
| YC132Sa-4 | 3 | 4 | 220 | 50 | 22.4 | 1420 | 76 | 0.8 | 2.2 | 6.5 | 2 |
| YC132Sb-4 | 3.7 | 5 | 220 | 50 | 26,0 | 1430 | 79 | 0.82 | 2.2 | 6.5 | 2 |
| YC132M-4 | 5.5 | 7.5 | 220 | 50 | 32.1 | 1430 | 82 | 0.95 | 2.2 | 6.5 | 2 |
| Type No. | Output | Voltage (V) | Frequency (HZ) | Current (A) | Speed (r/min) | Eff (%) | Power Factor | Locked torque Rated torque TST/TFL | Locked current Rated current IST/ TFL | Max torque Rated torque TM/ TFL | |
| KW | HP | ||||||||||
| YCL90S-2 | 1.1 | 1.5 | 220 | 50 | 7.2 | 2820 | 73.2 | 0.95 | 2,8 | 6 | 1,8 |
| YCL90L-2 | 1.5 | 2 | 220 | 50 | 8.9 | 2820 | 76 | Q97 | 2.8 | 7 | 1.8 |
| YCL100L-2 | 22 | 3 | 220 | 50 | 13.2 | 2830 | 78.8 | 0.96 | 3 | 6.5 | 1.8 |
| YCL90SY | 0.75 | 1 | 220 | 50 | 5 | 1400 | 73.3 | 0.93 | 2.8 | 6.5 | 13 |
| YCL90L-4 | 1.1 | 1.5 | 220 | 50 | 7.8 | 1400 | 75 | 0.9 | 2.5 | 6 | 1.8 |
| YCL100L-4 | 1.5 | 2 | 220 | 50 | 93 | 1410 | 79.4 | 0.92 | 2.8 | 7 | 1,8 |
| YCL112M-4 | 22 | 3 | 220 | 50 | 13.6 | 1420 | 81.6 | 0.9 | 23 | 6.5 | 1.8 |
| YCL132Sa-4 | 3 | 4 | 220 | 50 | 18.2 | 1420 | 832 | 0.9 | 2.1 | 6.5 | 1.8 |
| YCL132Sb-4 | 3.7 | 5 | 220 | 50 | 22 | 1430 | 84.9 | 0.9 | 2.1 | 65 | 13 |
| YCL132M-4 | 5.5 | 7.5 | 220 | 50 | 32.5 | 1430 | 85 | 0.9 | 2 | 6.5 | 1.8 |
Related Products
Get A Quote